St Marys-FUN 3 EAST | 4 |
TillsonburgFUN 3 WESTBRYA | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33074 | Sat, Feb. 24, 2024 9:00 AM | Pyramid Recreation Centre formerly St. Marys Area Arena | St Marys-FUN 3 EAST | TillsonburgFUN 3 WESTBRYA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St Marys-FUN 3 EAST | 3 | 1 | 0 | 0 | 4 |
TillsonburgFUN 3 WESTBRYA | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St Marys-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTBRYA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Marys-FUN 3 EAST | -- |
TillsonburgFUN 3 WESTBRYA | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTBRYA at 14:24 - #24 Oakley P |
TillsonburgFUN 3 WESTBRYA at 11:57 - #58 Brooklyn W |
TillsonburgFUN 3 WESTBRYA at 9:25 - #28 Charlotte J from #24 Oakley P |
St Marys-FUN 3 EAST at 7:03 - #10 Harper Schmidt from #15 Jolee Beech |
TillsonburgFUN 3 WESTBRYA at 6:04 - #24 Oakley P from #3 Rosalind F |
TillsonburgFUN 3 WESTBRYA at 2:32 - #3 Rosalind F |
St Marys-FUN 3 EAST at 1:18 - #17 Natalie Hibbert |
TillsonburgFUN 3 WESTBRYA at 0:43 - #58 Brooklyn W |
St Marys-FUN 3 EAST at 0:02 - #13 Chelsea Hughes from #10 Harper Schmidt |
Period 2 |
TillsonburgFUN 3 WESTBRYA at 11:50 - #28 Charlotte J |
TillsonburgFUN 3 WESTBRYA at 7:44 - #16 Joely L from #24 Oakley P and #3 Rosalind F |
TillsonburgFUN 3 WESTBRYA at 6:10 - #24 Oakley P from #3 Rosalind F |
St Marys-FUN 3 EAST at 5:42 - #2 Eleanor Beech |
TillsonburgFUN 3 WESTBRYA at 1:00 - #58 Brooklyn W from #24 Oakley P |
Period 1 |
---|
No Penalties |
Period 2 |
St Marys-FUN 3 EAST at 2:00 - #9 Hannah Pickel for Tripping (2 min) |
TillsonburgFUN 3 WESTBRYA at 2:00 - #28 Charlotte J for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Harper Schmidt | 1 | 1 | 2 | 0.00 |
2 | Eleanor Beech | 1 | 0 | 1 | 0.00 |
13 | Chelsea Hughes | 1 | 0 | 1 | 0.00 |
17 | Natalie Hibbert (AP) | 1 | 0 | 1 | 0.00 |
15 | Jolee Beech (AP) | 0 | 1 | 1 | 0.00 |
4 | Avynne Blight (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Payton Nairn (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
9 | Hannah Pickel | 0 | 0 | 0 | 2.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
16 | Sophia Adcock | 0 | 0 | 0 | 0.00 |
18 | Harper Buck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Foley |
Melanie Hughes |
Laurie McCutcheon |
Courtney Beech |
Kelsey Pickel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Oakley P | 3 | 3 | 6 | 0.00 |
3 | Rosalind F | 1 | 3 | 4 | 0.00 |
58 | Brooklyn W | 3 | 0 | 3 | 0.00 |
28 | Charlotte J | 2 | 0 | 2 | 2.00 |
16 | Joely L | 1 | 0 | 1 | 0.00 |
11 | Emma V | 0 | 0 | 0 | 0.00 |
26 | Cheyenne D | 0 | 0 | 0 | 0.00 |
27 | Sierra B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rachel B |
Tonya J |
Pam schoonderwoerd, Referee |