GuelphFUN 3 EAST Mass | 6 |
St. Thomas-FUN 3 WEST | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33073 | Fri, Feb. 23, 2024 6:00 PM | Victoria Road Recreation Centre | GuelphFUN 3 EAST Mass | St. Thomas-FUN 3 WEST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 3 | 3 | 0 | 0 | 6 |
St. Thomas-FUN 3 WEST | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
St. Thomas-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GuelphFUN 3 EAST Mass | -- |
St. Thomas-FUN 3 WEST | -- |
Period 1 |
---|
St. Thomas-FUN 3 WEST at 11:23 - #13 Jordyn Buller |
GuelphFUN 3 EAST Mass at 11:00 - #11 Harper Noseworthy from #3 Paisley Clune and #29 Abigail Hare |
GuelphFUN 3 EAST Mass at 5:24 - #17 Lauren Massie from #10 Hannah Searle and #13 Aurora Dyer |
St. Thomas-FUN 3 WEST at 4:04 - #13 Jordyn Buller from #3 Emily Lazenby |
GuelphFUN 3 EAST Mass at 2:51 - #23 Maya Ing |
St. Thomas-FUN 3 WEST at 2:01 - #12 Lillian White from #3 Emily Lazenby |
Period 2 |
GuelphFUN 3 EAST Mass at 12:40 - #11 Harper Noseworthy from #23 Maya Ing |
GuelphFUN 3 EAST Mass at 5:03 - #17 Lauren Massie from #13 Aurora Dyer |
GuelphFUN 3 EAST Mass at 4:35 - #11 Harper Noseworthy from #23 Maya Ing |
Period 1 |
---|
No Penalties |
Period 2 |
GuelphFUN 3 EAST Mass at 1:59 - #3 Paisley Clune for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Harper Noseworthy | 3 | 0 | 3 | 0.00 |
23 | Maya Ing | 1 | 2 | 3 | 0.00 |
17 | Lauren Massie | 2 | 0 | 2 | 0.00 |
13 | Aurora Dyer | 0 | 2 | 2 | 0.00 |
3 | Paisley Clune | 0 | 1 | 1 | 2.00 |
10 | Hannah Searle | 0 | 1 | 1 | 0.00 |
29 | Abigail Hare | 0 | 1 | 1 | 0.00 |
16 | Tessa Jasumani | 0 | 0 | 0 | 0.00 |
22 | Parker Lalonde | 0 | 0 | 0 | 0.00 |
26 | Milly Saliwonchyk | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Massie |
Heather Duffy |
Matt Searle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jordyn Buller | 2 | 0 | 2 | 0.00 |
3 | Emily Lazenby | 0 | 2 | 2 | 0.00 |
12 | Lillian White | 1 | 0 | 1 | 0.00 |
1 | Kinsley Walker | 0 | 0 | 0 | 0.00 |
4 | Madison Bailey | 0 | 0 | 0 | 0.00 |
8 | Sadie Whiteman | 0 | 0 | 0 | 0.00 |
9 | Zoe Creamer | 0 | 0 | 0 | 0.00 |
10 | Emily Schlager (AP) | 0 | 0 | 0 | 0.00 |
14 | Juna Eterno | 0 | 0 | 0 | 0.00 |
16 | Teisha McCabe | 0 | 0 | 0 | 0.00 |
18 | Solaria Latter-Hutchinson | 0 | 0 | 0 | 0.00 |
19 | Hope Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlynn Lamont |
Scott Creamer |
Sonya McCabe |
Stewart Saunderson, Referee |