Chatham-FUN 3 WEST | 0 |
MitchellFUN 3 WEST Scot | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33068 | Sun, Feb. 18, 2024 1:00 PM | Erickson Arena | Chatham-FUN 3 WEST | MitchellFUN 3 WEST Scot |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
MitchellFUN 3 WEST Scot | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
MitchellFUN 3 WEST Scot | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham-FUN 3 WEST | -- |
MitchellFUN 3 WEST Scot | -- |
Period 1 |
---|
MitchellFUN 3 WEST Scot at 13:54 - #31 Anderson Maddix from #45 Ryan Jade |
MitchellFUN 3 WEST Scot at 13:10 - #73 Ruston Emma from #7 Schoonderwoerd Darla |
MitchellFUN 3 WEST Scot at 11:36 - #31 Anderson Maddix from #11 DeGroot Georgia |
MitchellFUN 3 WEST Scot at 9:59 - #31 Anderson Maddix |
MitchellFUN 3 WEST Scot at 5:47 - #38 Schoonderwoerd Sadie from #18 Cardno Mackenley |
Period 2 |
MitchellFUN 3 WEST Scot at 13:23 - #18 Cardno Mackenley |
MitchellFUN 3 WEST Scot at 11:36 - #31 Anderson Maddix from #45 Ryan Jade |
MitchellFUN 3 WEST Scot at 8:16 - #31 Anderson Maddix from #7 Schoonderwoerd Darla |
MitchellFUN 3 WEST Scot at 6:18 - #31 Anderson Maddix |
MitchellFUN 3 WEST Scot at 1:10 - #31 Anderson Maddix from #7 Schoonderwoerd Darla |
Period 1 |
---|
Chatham-FUN 3 WEST at 11:49 - #6 Finley Cannon for Hooking (2 min) |
Chatham-FUN 3 WEST at 11:10 - #18 Lynndi Shill for Body Contact (2 min) |
MitchellFUN 3 WEST Scot at 10:26 - #73 Ruston Emma for Tripping (2 min) |
Chatham-FUN 3 WEST at 7:08 - #18 Lynndi Shill for Tripping (2 min) |
Chatham-FUN 3 WEST at 5:31 - #2 Cambrie Bechard for High Sticking (2 min) |
MitchellFUN 3 WEST Scot at 0:34 - #38 Schoonderwoerd Sadie for Tripping (2 min) |
MitchellFUN 3 WEST Scot at 0:01 - #31 Anderson Maddix for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
2 | Cambrie Bechard | 0 | 0 | 0 | 2.00 |
4 | Charlie Lumley | 0 | 0 | 0 | 0.00 |
6 | Finley Cannon | 0 | 0 | 0 | 2.00 |
7 | Julia Caron | 0 | 0 | 0 | 0.00 |
8 | Reese Dierickse | 0 | 0 | 0 | 0.00 |
10 | Avery Van Kesteren | 0 | 0 | 0 | 0.00 |
11 | Aubrey Dehoey | 0 | 0 | 0 | 0.00 |
12 | Sutton Spencer | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Konecny | 0 | 0 | 0 | 0.00 |
16 | Savanna Hystek | 0 | 0 | 0 | 0.00 |
18 | Lynndi Shill | 0 | 0 | 0 | 4.00 |
19 | Ruthie Cannon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Williams |
Scott Spencer |
Shane McDowell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Anderson Maddix | 7 | 0 | 7 | 2.00 |
7 | Schoonderwoerd Darla | 0 | 3 | 3 | 0.00 |
18 | Cardno Mackenley | 1 | 1 | 2 | 0.00 |
45 | Ryan Jade | 0 | 2 | 2 | 0.00 |
38 | Schoonderwoerd Sadie | 1 | 0 | 1 | 2.00 |
73 | Ruston Emma | 1 | 0 | 1 | 2.00 |
11 | DeGroot Georgia | 0 | 1 | 1 | 0.00 |
24 | Francis Ella | 0 | 0 | 0 | 0.00 |
25 | Louwagie Laura | 0 | 0 | 0 | 0.00 |
32 | McCarthy Kinsley | 0 | 0 | 0 | 0.00 |
59 | Nash Chloe | 0 | 0 | 0 | 0.00 |
80 | Taylor Chloe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Schoonderwoerd |
Katie Scott |
Kevin Cardno |
Andrew Willemsma, Official |