MitchellFUN 3 WEST Scot | 10 |
Chatham-FUN 3 WEST | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33054 | Sun, Feb. 04, 2024 3:40 PM | Mitchell & District Arena | MitchellFUN 3 WEST Scot | Chatham-FUN 3 WEST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MitchellFUN 3 WEST Scot | 5 | 5 | 0 | 0 | 10 |
Chatham-FUN 3 WEST | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MitchellFUN 3 WEST Scot | 0 | 0 | 0 | 0 | 0 |
Chatham-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MitchellFUN 3 WEST Scot | -- |
Chatham-FUN 3 WEST | -- |
Period 1 |
---|
MitchellFUN 3 WEST Scot at 5:53 - #38 Schoonderwoerd Sadie |
MitchellFUN 3 WEST Scot at 4:59 - #31 Anderson Maddix from #45 Ryan Jade |
MitchellFUN 3 WEST Scot at 4:34 - #31 Anderson Maddix from #11 DeGroot Georgia and #45 Ryan Jade |
MitchellFUN 3 WEST Scot at 1:28 - #31 Anderson Maddix |
MitchellFUN 3 WEST Scot at 0:49 - #31 Anderson Maddix |
Period 2 |
MitchellFUN 3 WEST Scot at 12:25 (PP) - #31 Anderson Maddix |
Chatham-FUN 3 WEST at 11:35 - #11 Aubrey Dehoey from #19 Ruthie Cannon |
Chatham-FUN 3 WEST at 11:09 - #10 Avery Van Kesteren |
MitchellFUN 3 WEST Scot at 5:32 - #38 Schoonderwoerd Sadie |
MitchellFUN 3 WEST Scot at 3:40 - #73 Ruston Emma from #18 Cardno Mackenley |
MitchellFUN 3 WEST Scot at 3:20 - #38 Schoonderwoerd Sadie from #73 Ruston Emma |
MitchellFUN 3 WEST Scot at 2:59 - #31 Anderson Maddix from #11 DeGroot Georgia and #80 Taylor Chloe |
Period 1 |
---|
MitchellFUN 3 WEST Scot at 11:23 - #73 Ruston Emma for Body Contact (2 min) |
MitchellFUN 3 WEST Scot at 3:10 - #18 Cardno Mackenley for Tripping (2 min) |
Chatham-FUN 3 WEST at 2:32 - #11 Aubrey Dehoey for Tripping (2 min) |
MitchellFUN 3 WEST Scot at 2:03 - #73 Ruston Emma for Body Contact (2 min) |
Period 2 |
Chatham-FUN 3 WEST at 13:15 - #4 Charlie Lumley for Body Contact (2 min) |
Chatham-FUN 3 WEST at 6:42 - #14 Brooklyn Konecny for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Anderson Maddix | 6 | 0 | 6 | 0.00 |
38 | Schoonderwoerd Sadie | 3 | 0 | 3 | 0.00 |
73 | Ruston Emma | 1 | 1 | 2 | 4.00 |
11 | DeGroot Georgia | 0 | 2 | 2 | 0.00 |
45 | Ryan Jade | 0 | 2 | 2 | 0.00 |
18 | Cardno Mackenley | 0 | 1 | 1 | 2.00 |
80 | Taylor Chloe | 0 | 1 | 1 | 0.00 |
7 | Schoonderwoerd Darla | 0 | 0 | 0 | 0.00 |
24 | Francis Ella | 0 | 0 | 0 | 0.00 |
25 | Louwagie Laura | 0 | 0 | 0 | 0.00 |
32 | McCarthy Kinsley | 0 | 0 | 0 | 0.00 |
59 | Nash Chloe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Cardno |
Katie Scott |
Julie Schoonderwoerd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Avery Van Kesteren | 1 | 0 | 1 | 0.00 |
11 | Aubrey Dehoey | 1 | 0 | 1 | 2.00 |
19 | Ruthie Cannon | 0 | 1 | 1 | 0.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
2 | Cambrie Bechard | 0 | 0 | 0 | 0.00 |
4 | Charlie Lumley | 0 | 0 | 0 | 2.00 |
6 | Finley Cannon | 0 | 0 | 0 | 0.00 |
7 | Julia Caron | 0 | 0 | 0 | 0.00 |
8 | Reese Dierickse | 0 | 0 | 0 | 0.00 |
12 | Sutton Spencer | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Konecny | 0 | 0 | 0 | 2.00 |
16 | Savanna Hystek | 0 | 0 | 0 | 0.00 |
18 | Lynndi Shill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Williams |
Scott Spencer |
Shane McDowell |
Danielle allen, Refere3 |
Heather Brown, Ref 1 |