GuelphFUN 3 EAST Mass | 16 |
St Marys-FUN 3 EAST | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33047 | Sat, Feb. 03, 2024 10:15 AM | West End Recreation Centre | GuelphFUN 3 EAST Mass | St Marys-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 16 | 0 | 0 | 0 | 16 |
St Marys-FUN 3 EAST | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
St Marys-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GuelphFUN 3 EAST Mass | -- |
St Marys-FUN 3 EAST | -- |
Period 1 |
---|
GuelphFUN 3 EAST Mass at 10:05 - #11 Harper Noseworthy for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Maya Ing | 4 | 3 | 7 | 0.00 |
11 | Harper Noseworthy | 3 | 4 | 7 | 2.00 |
17 | Lauren Massie | 4 | 1 | 5 | 0.00 |
5 | Lyrik Lynch (AP) | 3 | 1 | 4 | 0.00 |
2 | Josie Savery (AP) | 1 | 2 | 3 | 0.00 |
22 | Parker Lalonde | 0 | 3 | 3 | 0.00 |
16 | Tessa Jasumani | 1 | 0 | 1 | 0.00 |
13 | Aurora Dyer | 0 | 1 | 1 | 0.00 |
29 | Abigail Hare | 0 | 1 | 1 | 0.00 |
3 | Paisley Clune | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Massie |
Enya Farrelly |
Katie Noseworthy |
Matt Searle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eleanor Beech | 1 | 0 | 1 | 0.00 |
3 | Vaida Graham (Rookie) | 0 | 1 | 1 | 0.00 |
4 | Avynne Blight (Rookie) | 0 | 1 | 1 | 0.00 |
6 | Payton Nairn (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Briella Graham (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Hannah Pickel | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
13 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Foley |
Melanie Hughes |
Laurie McCutcheon |
Kelsey Pickel |
Courtney Beech |
Jennifer Mezenberg, Referee |
Julia Mezenberg, Referee |