WaterlooFUN 3 EAST Gond | 9 |
GuelphFUN 3 EAST Shar | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33045 | Sun, Jan. 28, 2024 2:00 PM | Albert McCormick Arena | WaterlooFUN 3 EAST Gond | GuelphFUN 3 EAST Shar |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 1 | 8 | 0 | 0 | 9 |
GuelphFUN 3 EAST Shar | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
GuelphFUN 3 EAST Shar | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WaterlooFUN 3 EAST Gond | -- |
GuelphFUN 3 EAST Shar | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 4:29 - #13 Annie Schott for Body Contact (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Natalie Gondosch | 3 | 1 | 4 | 0.00 |
30 | Sophia Barros | 3 | 0 | 3 | 0.00 |
37 | Anna Da Silva | 1 | 2 | 3 | 0.00 |
13 | Annie Schott | 1 | 0 | 1 | 2.00 |
22 | Hazel Phillips | 1 | 0 | 1 | 0.00 |
2 | Maggie Bester | 0 | 1 | 1 | 0.00 |
14 | Natalie Paterson | 0 | 1 | 1 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
6 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
27 | Maya Botelho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Paterson |
Megan Schott |
Rob Gondosch |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trisha Rumirg-Lynch |
Kaitlyn Sharpe |
Christy Woof |
Keira Reisz, Timekeeper |
Laura Saunderson, Referee |