ForestFUN 3 WEST REDM | 7 |
Chatham-FUN 3 WEST | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33036 | Sat, Jan. 27, 2024 10:00 AM | The Shores Recreation Centre | ForestFUN 3 WEST REDM | Chatham-FUN 3 WEST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 3 | 4 | 0 | 0 | 7 |
Chatham-FUN 3 WEST | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 0 | 0 | 0 | 0 | 0 |
Chatham-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST REDM | -- |
Chatham-FUN 3 WEST | -- |
Period 1 |
---|
ForestFUN 3 WEST REDM at 12:43 - #8 Brooklyn Redmond |
ForestFUN 3 WEST REDM at 7:24 - #8 Brooklyn Redmond from #11 Mila Wellington |
ForestFUN 3 WEST REDM at 1:19 - #8 Brooklyn Redmond |
Period 2 |
ForestFUN 3 WEST REDM at 12:06 - #9 Blaire Hoskin |
ForestFUN 3 WEST REDM at 11:17 - #9 Blaire Hoskin |
Chatham-FUN 3 WEST at 9:21 - #19 Ruthie Cannon |
ForestFUN 3 WEST REDM at 7:15 - #8 Brooklyn Redmond from #20 Clara Peters |
ForestFUN 3 WEST REDM at 1:49 - #10 Annabelle Van Engelen from #12 Madison Duff |
Chatham-FUN 3 WEST at 1:43 - #19 Ruthie Cannon from #4 Charlie Lumley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ruthie Cannon | 2 | 0 | 2 | 0.00 |
4 | Charlie Lumley | 0 | 1 | 1 | 0.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
2 | Cambrie Bechard | 0 | 0 | 0 | 0.00 |
6 | Finley Cannon | 0 | 0 | 0 | 0.00 |
7 | Julia Caron | 0 | 0 | 0 | 0.00 |
8 | Reese Dierickse | 0 | 0 | 0 | 0.00 |
10 | Avery Van Kesteren | 0 | 0 | 0 | 0.00 |
11 | Aubrey Dehoey | 0 | 0 | 0 | 0.00 |
12 | Sutton Spencer | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Konecny | 0 | 0 | 0 | 0.00 |
16 | Savanna Hystek | 0 | 0 | 0 | 0.00 |
18 | Lynndi Shill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Williams |
Scott Spencer |
Shane McDowell |
No Officials Entered |