LondonFUN 3 A | 3 |
WaterlooFUN 3 EAST Hals | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33031 | Sun, Jan. 21, 2024 1:00 PM | Kinsmen Arena | LondonFUN 3 A | WaterlooFUN 3 EAST Hals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 1 | 2 | 0 | 0 | 3 |
WaterlooFUN 3 EAST Hals | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Hals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LondonFUN 3 A | -- |
WaterlooFUN 3 EAST Hals | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Hals at 11:33 (SH) - #6 Tyla Halstead |
WaterlooFUN 3 EAST Hals at 9:18 (PP) - #6 Tyla Halstead |
LondonFUN 3 A at 6:21 - #6 Sierra Dubeau from #3 Stella Strong |
Period 2 |
WaterlooFUN 3 EAST Hals at 11:52 - #6 Tyla Halstead |
LondonFUN 3 A at 6:39 (PP) - #6 Sierra Dubeau from #8 Charlie Cleaver and #9 Jenna Wilson |
WaterlooFUN 3 EAST Hals at 6:08 - #6 Tyla Halstead |
LondonFUN 3 A at 5:04 - #3 Stella Strong |
WaterlooFUN 3 EAST Hals at 4:51 - #6 Tyla Halstead from #2 Darla Morwood |
WaterlooFUN 3 EAST Hals at 4:26 - #2 Darla Morwood from #6 Tyla Halstead |
Period 1 |
---|
WaterlooFUN 3 EAST Hals at 13:21 - #16 Mckenzie Schnider for Body Contact (2 min) |
LondonFUN 3 A at 9:49 - #3 Stella Strong for Tripping (2 min) |
WaterlooFUN 3 EAST Hals at 8:49 - #2 Darla Morwood for Tripping (2 min) |
LondonFUN 3 A at 5:33 - #10 Emily Buckle for Tripping (2 min) |
LondonFUN 3 A at 4:01 - #3 Stella Strong for Body Contact (2 min) |
Period 2 |
WaterlooFUN 3 EAST Hals at 8:47 - #2 Darla Morwood for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Sierra Dubeau | 2 | 0 | 2 | 0.00 |
3 | Stella Strong | 1 | 1 | 2 | 4.00 |
8 | Charlie Cleaver | 0 | 1 | 1 | 0.00 |
9 | Jenna Wilson | 0 | 1 | 1 | 0.00 |
2 | Emily Strong | 0 | 0 | 0 | 0.00 |
4 | Marianne Rauwerda | 0 | 0 | 0 | 0.00 |
5 | Hadley Gokstorp-Williams | 0 | 0 | 0 | 0.00 |
7 | Ally Kennedy | 0 | 0 | 0 | 0.00 |
10 | Emily Buckle | 0 | 0 | 0 | 2.00 |
44 | Aubrey Kay | 0 | 0 | 0 | 0.00 |
66 | Myla McInnis | 0 | 0 | 0 | 0.00 |
77 | Mackenzie Baar | 0 | 0 | 0 | 0.00 |
88 | Chelsea Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna Cleaver |
Joe Strong |
John Strong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyla Halstead | 5 | 1 | 6 | 0.00 |
2 | Darla Morwood | 1 | 1 | 2 | 4.00 |
4 | Clementine Johnson | 0 | 0 | 0 | 0.00 |
11 | Ava Orth | 0 | 0 | 0 | 0.00 |
16 | Mckenzie Schnider | 0 | 0 | 0 | 2.00 |
17 | Satya McCready | 0 | 0 | 0 | 0.00 |
21 | Claire Greatrex | 0 | 0 | 0 | 0.00 |
31 | Annie Gagnon | 0 | 0 | 0 | 0.00 |
34 | Kaitlyn Brubacher | 0 | 0 | 0 | 0.00 |
35 | Diya McCready | 0 | 0 | 0 | 0.00 |
38 | Samaira Sohal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooklyn Norris |
Glen Halstead |
Jenn Schnider |
Patrick McCready |
No Officials Entered |