TillsonburgFUN 3 WESTMANA | 2 |
TillsonburgFUN 3 WESTBRYA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33029 | Sun, Jan. 21, 2024 9:15 AM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTMANA | TillsonburgFUN 3 WESTBRYA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTMANA | 1 | 1 | 0 | 0 | 2 |
TillsonburgFUN 3 WESTBRYA | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTBRYA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 3 WESTMANA | -- |
TillsonburgFUN 3 WESTBRYA | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTMANA at 14:10 - #19 Kaeli H |
TillsonburgFUN 3 WESTBRYA at 10:43 - #26 Cheyenne D |
TillsonburgFUN 3 WESTBRYA at 8:29 - #16 Joely L from #26 Cheyenne D |
TillsonburgFUN 3 WESTBRYA at 2:52 - #16 Joely L from #13 Aliya G |
Period 2 |
TillsonburgFUN 3 WESTBRYA at 14:52 - #16 Joely L from #14 Hadley W and #13 Aliya G |
TillsonburgFUN 3 WESTMANA at 8:20 - #19 Kaeli H from #17 Amelia T and #21 Morgan L |
TillsonburgFUN 3 WESTBRYA at 1:37 - #16 Joely L from #14 Hadley W and #2 Olivia W |
Period 1 |
---|
TillsonburgFUN 3 WESTMANA at 6:52 - #17 Amelia T for High Sticking (2 min) |
Period 2 |
TillsonburgFUN 3 WESTMANA at 11:27 - #15 Bryn F for Tripping (2 min) |
TillsonburgFUN 3 WESTBRYA at 10:36 - #26 Cheyenne D for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaeli H | 2 | 0 | 2 | 0.00 |
17 | Amelia T | 0 | 1 | 1 | 2.00 |
21 | Morgan L | 0 | 1 | 1 | 0.00 |
2 | Lyla A | 0 | 0 | 0 | 0.00 |
4 | Kenzie L | 0 | 0 | 0 | 0.00 |
14 | Lyla H | 0 | 0 | 0 | 0.00 |
15 | Bryn F | 0 | 0 | 0 | 2.00 |
16 | Everly S | 0 | 0 | 0 | 0.00 |
20 | Lilah V | 0 | 0 | 0 | 0.00 |
22 | Lyla S | 0 | 0 | 0 | 0.00 |
24 | Alyssa D | 0 | 0 | 0 | 0.00 |
26 | Brynn K | 0 | 0 | 0 | 0.00 |
55 | Grace M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Taylor M |
Ryan V |
Hayley H |
Dustin Donais |
Dayna A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Joely L | 4 | 0 | 4 | 0.00 |
26 | Cheyenne D | 1 | 1 | 2 | 2.00 |
14 | Hadley W | 0 | 2 | 2 | 0.00 |
2 | Olivia W | 0 | 1 | 1 | 0.00 |
3 | Rosalind F | 0 | 0 | 0 | 0.00 |
7 | Emily M | 0 | 0 | 0 | 0.00 |
11 | Emma V | 0 | 0 | 0 | 0.00 |
27 | Sierra B | 0 | 0 | 0 | 0.00 |
28 | Charlotte J | 0 | 0 | 0 | 0.00 |
58 | Brooklyn W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tonya J |
Susie W |
No Officials Entered |