LondonFUN 3 A | 8 |
Goderich Fun 3 EAST | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33028 | Sat, Jan. 20, 2024 6:00 PM | Kinsmen Arena | LondonFUN 3 A | Goderich Fun 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 3 | 5 | 0 | 0 | 8 |
Goderich Fun 3 EAST | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 0 | 0 | 0 | 0 | 0 |
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LondonFUN 3 A | -- |
Goderich Fun 3 EAST | -- |
Period 1 |
---|
Goderich Fun 3 EAST at 13:57 - #11 Mya Bolinger |
Goderich Fun 3 EAST at 11:37 - #15 Daniella Meriam |
LondonFUN 3 A at 10:34 - #8 Charlie Cleaver |
LondonFUN 3 A at 5:11 - #8 Charlie Cleaver |
Goderich Fun 3 EAST at 4:46 - #6 Greyson Ross |
LondonFUN 3 A at 0:05 (PP) - #8 Charlie Cleaver |
Period 2 |
Goderich Fun 3 EAST at 14:41 - #11 Mya Bolinger |
LondonFUN 3 A at 11:02 (PP) - #8 Charlie Cleaver from #2 Emily Strong |
Goderich Fun 3 EAST at 10:11 - #6 Greyson Ross from #11 Mya Bolinger |
LondonFUN 3 A at 9:49 (PP) - #8 Charlie Cleaver |
LondonFUN 3 A at 9:10 - #66 Myla McInnis from #8 Charlie Cleaver |
LondonFUN 3 A at 8:50 - #3 Stella Strong from #2 Emily Strong |
LondonFUN 3 A at 8:27 - #2 Emily Strong from #3 Stella Strong and #9 Jenna Wilson |
Goderich Fun 3 EAST at 5:28 - #6 Greyson Ross from #3 Madelyn Ridder |
Period 1 |
---|
Goderich Fun 3 EAST at 2:00 - #9 Clara Witherspoon for Body Contact (2 min) |
Goderich Fun 3 EAST at 2:00 - #6 Greyson Ross for Tripping (2 min) |
Goderich Fun 3 EAST at 0:05 - #8 Bailey Sanford for Tripping (2 min) |
Goderich Fun 3 EAST at 0:05 - #8 Bailey Sanford for Tripping (2 min) |
Period 2 |
Goderich Fun 3 EAST at 10:00 - #8 Bailey Sanford for Tripping (2 min) |
Goderich Fun 3 EAST at 4:48 - #4 Elizabeth Schilthuis for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlie Cleaver | 5 | 1 | 6 | 0.00 |
2 | Emily Strong | 1 | 2 | 3 | 0.00 |
3 | Stella Strong | 1 | 1 | 2 | 0.00 |
66 | Myla McInnis | 1 | 0 | 1 | 0.00 |
9 | Jenna Wilson | 0 | 1 | 1 | 0.00 |
4 | Marianne Rauwerda | 0 | 0 | 0 | 0.00 |
5 | Hadley Gokstorp-Williams | 0 | 0 | 0 | 0.00 |
6 | Sierra Dubeau | 0 | 0 | 0 | 0.00 |
7 | Ally Kennedy | 0 | 0 | 0 | 0.00 |
10 | Emily Buckle | 0 | 0 | 0 | 0.00 |
44 | Aubrey Kay | 0 | 0 | 0 | 0.00 |
77 | Mackenzie Baar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna Cleaver |
Joe Strong |
John Strong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Greyson Ross | 3 | 0 | 3 | 2.00 |
11 | Mya Bolinger | 2 | 1 | 3 | 0.00 |
15 | Daniella Meriam | 1 | 0 | 1 | 0.00 |
3 | Madelyn Ridder | 0 | 1 | 1 | 0.00 |
2 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Schilthuis | 0 | 0 | 0 | 2.00 |
5 | Millie Lynn | 0 | 0 | 0 | 0.00 |
7 | Hazel Moore | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 6.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 2.00 |
10 | Marion Moore | 0 | 0 | 0 | 0.00 |
12 | Audrey Brindley | 0 | 0 | 0 | 0.00 |
13 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
14 | Ally Elliott | 0 | 0 | 0 | 0.00 |
16 | Helena Garland | 0 | 0 | 0 | 0.00 |
17 | Emerson Vallee | 0 | 0 | 0 | 0.00 |
18 | Anna Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Moore |
No Officials Entered |