WaterlooFUN 3 EAST Gond | 9 |
Chatham-FUN 3 WEST | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33011 | Sun, Jan. 07, 2024 3:00 PM | Albert McCormick Arena | WaterlooFUN 3 EAST Gond | Chatham-FUN 3 WEST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 4 | 5 | 0 | 0 | 9 |
Chatham-FUN 3 WEST | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Chatham-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WaterlooFUN 3 EAST Gond | -- |
Chatham-FUN 3 WEST | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 14:16 - #12 Natalie Gondosch |
Chatham-FUN 3 WEST at 10:46 - #2 Cambrie Bechard from #11 Aubrey Dehoey |
WaterlooFUN 3 EAST Gond at 10:29 - #13 Annie Schott from #30 Sophia Barros |
WaterlooFUN 3 EAST Gond at 4:50 - #13 Annie Schott |
WaterlooFUN 3 EAST Gond at 3:17 - #13 Annie Schott |
Period 2 |
WaterlooFUN 3 EAST Gond at 13:42 - #12 Natalie Gondosch from #2 Maggie Bester |
WaterlooFUN 3 EAST Gond at 12:45 - #30 Sophia Barros |
WaterlooFUN 3 EAST Gond at 7:19 - #12 Natalie Gondosch from #2 Maggie Bester |
WaterlooFUN 3 EAST Gond at 6:31 - #12 Natalie Gondosch from #2 Maggie Bester |
Chatham-FUN 3 WEST at 3:20 - #10 Avery Van Kesteren |
WaterlooFUN 3 EAST Gond at 0:43 - #2 Maggie Bester |
Period 1 |
---|
No Penalties |
Period 2 |
Chatham-FUN 3 WEST at 9:25 - #6 Finley Cannon for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Natalie Gondosch | 4 | 0 | 4 | 0.00 |
2 | Maggie Bester | 1 | 3 | 4 | 0.00 |
13 | Annie Schott | 3 | 0 | 3 | 0.00 |
30 | Sophia Barros | 1 | 1 | 2 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
6 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
14 | Natalie Paterson | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
37 | Anna Da Silva | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Gondosch |
Megan Schott |
Jeff Paterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cambrie Bechard | 1 | 0 | 1 | 0.00 |
10 | Avery Van Kesteren | 1 | 0 | 1 | 0.00 |
11 | Aubrey Dehoey | 0 | 1 | 1 | 0.00 |
4 | Charlie Lumley | 0 | 0 | 0 | 0.00 |
6 | Finley Cannon | 0 | 0 | 0 | 2.00 |
7 | Julia Caron | 0 | 0 | 0 | 0.00 |
8 | Reese Dierickse | 0 | 0 | 0 | 0.00 |
12 | Sutton Spencer | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Konecny | 0 | 0 | 0 | 0.00 |
18 | Lynndi Shill | 0 | 0 | 0 | 0.00 |
19 | Ruthie Cannon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Bechard |
Sarah Williams |
Scott Spencer |
No Officials Entered |