TillsonburgFUN 3 WESTMANA | 9 |
GuelphFUN 3 EAST Mass | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33006 | Sun, Jan. 07, 2024 9:15 AM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTMANA | GuelphFUN 3 EAST Mass |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTMANA | 6 | 3 | 0 | 0 | 9 |
GuelphFUN 3 EAST Mass | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 3 WESTMANA | -- |
GuelphFUN 3 EAST Mass | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Bryn F | 2 | 3 | 5 | 0.00 |
24 | Alyssa D | 2 | 2 | 4 | 0.00 |
55 | Grace M | 2 | 1 | 3 | 0.00 |
5 | Kaeli H | 1 | 2 | 3 | 0.00 |
17 | Amelia T | 2 | 0 | 2 | 0.00 |
4 | Kenzie L | 0 | 1 | 1 | 0.00 |
2 | Lyla A | 0 | 0 | 0 | 0.00 |
3 | Lyla S | 0 | 0 | 0 | 0.00 |
14 | Lyla H | 0 | 0 | 0 | 0.00 |
16 | Everly S | 0 | 0 | 0 | 0.00 |
20 | Lilah V | 0 | 0 | 0 | 0.00 |
21 | Morgan L | 0 | 0 | 0 | 0.00 |
26 | Brynn K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dayna A |
Dustin Donais |
Ryan V |
Taylor M |
Hayley H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Maya Ing | 4 | 3 | 7 | 0.00 |
11 | Harper Noseworthy | 2 | 5 | 7 | 0.00 |
16 | Tessa Jasumani | 1 | 6 | 7 | 0.00 |
2 | Paisley Clune | 0 | 0 | 0 | 0.00 |
4 | Julia Cassidy | 0 | 0 | 0 | 0.00 |
10 | Hannah Searle | 0 | 0 | 0 | 0.00 |
13 | Aurora Dyer | 0 | 0 | 0 | 0.00 |
17 | Lauren Massie | 0 | 0 | 0 | 0.00 |
22 | Parker Lalonde | 0 | 0 | 0 | 0.00 |
26 | Milly Saliwonchyk | 0 | 0 | 0 | 0.00 |
29 | Abigail Hare | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Massie |
Matt Searle |
Enya Farrelly |
Kendra Slaght [none], Official |