Elora Fergus-FUN 2 | 0 |
Kitchener-FUN 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21018 | Sun, Dec. 17, 2023 2:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-FUN 2 | Kitchener-FUN 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Kitchener-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Kitchener-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 2 | -- |
Kitchener-FUN 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ella Brohman | 0 | 0 | 0 | 0.00 |
2 | Brody Burch | 0 | 0 | 0 | 0.00 |
3 | Everly Wheeler | 0 | 0 | 0 | 0.00 |
4 | Brenna Milfsud | 0 | 0 | 0 | 0.00 |
5 | Stella Bauer | 0 | 0 | 0 | 0.00 |
6 | Anna Marcone | 0 | 0 | 0 | 0.00 |
7 | Holly Marcone | 0 | 0 | 0 | 0.00 |
8 | Colton Sinnamon | 0 | 0 | 0 | 0.00 |
9 | Brynnlee McDougall | 0 | 0 | 0 | 0.00 |
10 | Kinley Osullivan | 0 | 0 | 0 | 0.00 |
11 | Hailey Anderl | 0 | 0 | 0 | 0.00 |
12 | Giada Belluomini | 0 | 0 | 0 | 0.00 |
13 | Lena Leclair | 0 | 0 | 0 | 0.00 |
15 | Zofia Maginnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley- Ann Maginnis |
Cassie McDougall |
Danielle Bauer |
Melissa Wheeler |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Crane [none], Official |