Elora Fergus-FUN 2 | 0 |
Exeter Seaforth-FUN 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21002 | Sat, Oct. 28, 2023 4:30 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-FUN 2 | Exeter Seaforth-FUN 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 2 | -- |
Exeter Seaforth-FUN 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ella Brohman | 0 | 0 | 0 | 0.00 |
2 | Brody Burch | 0 | 0 | 0 | 0.00 |
3 | Everly Wheeler | 0 | 0 | 0 | 0.00 |
4 | Brenna Milfsud | 0 | 0 | 0 | 0.00 |
5 | Stella Bauer | 0 | 0 | 0 | 0.00 |
6 | Payton Adams | 0 | 0 | 0 | 0.00 |
8 | Colton Sinnamon | 0 | 0 | 0 | 0.00 |
9 | Brynnlee McDougall | 0 | 0 | 0 | 0.00 |
10 | Leah Vellenga | 0 | 0 | 0 | 0.00 |
11 | Hailey Anderl | 0 | 0 | 0 | 0.00 |
13 | Lena Leclair | 0 | 0 | 0 | 0.00 |
15 | Zofia Maginnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley- Ann Maginnis |
Danielle Bauer |
Cassie McDougall |
Melissa Wheeler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Everly Keys | 0 | 0 | 0 | 0.00 |
2 | Kelsey Fulton | 0 | 0 | 0 | 0.00 |
3 | Abigail Cornish | 0 | 0 | 0 | 0.00 |
5 | Rylie Burjoski (AP) | 0 | 0 | 0 | 0.00 |
7 | Delilah Rooyakkers | 0 | 0 | 0 | 0.00 |
8 | Evelyn Jakobsen (AP) | 0 | 0 | 0 | 0.00 |
10 | Sloane McCallum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Hodgert |
Michele Hodgert |
Steph Cornish |
No Officials Entered |