TillsonburgFUN 2JACKO | 0 |
St MarysFUN 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22008 | Sun, Nov. 12, 2023 11:15 AM | Tillsonburg Community Centre | TillsonburgFUN 2JACKO | St MarysFUN 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 2JACKO | 0 | 0 | 0 | 0 | 0 |
St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 2JACKO | 0 | 0 | 0 | 0 | 0 |
St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 2JACKO | -- |
St MarysFUN 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Addie Dundas | 0 | 0 | 0 | 0.00 | |
Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
Annalise Simons | 0 | 0 | 0 | 0.00 | |
Charlie Sharp | 0 | 0 | 0 | 0.00 | |
Elizabeth Robinson | 0 | 0 | 0 | 0.00 | |
Emerson Muir | 0 | 0 | 0 | 0.00 | |
Jolee Beech | 0 | 0 | 0 | 0.00 | |
Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
Natalie Kittmer | 0 | 0 | 0 | 0.00 | |
Ruby Kissler | 0 | 0 | 0 | 0.00 | |
Sophia Adcock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Hibbert |
Katie McNaughton |
Carly Dundas |
Kaisu Vanderpol |
No Officials Entered |