ForestFUN 2 White | 0 |
Goderich-FUN 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23100 | Sat, Mar. 16, 2024 10:00 AM | The Shores Recreation Centre | ForestFUN 2 White | Goderich-FUN 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Goderich-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Goderich-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 2 White | -- |
Goderich-FUN 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Amelia Coeck | 0 | 0 | 0 | 0.00 | |
Aurora Veens | 0 | 0 | 0 | 0.00 | |
Daeya Carrothers | 0 | 0 | 0 | 0.00 | |
Ellison Walker | 0 | 0 | 0 | 0.00 | |
Estella Richardson | 0 | 0 | 0 | 0.00 | |
Everlee Smith | 0 | 0 | 0 | 0.00 | |
Grace Wouters | 0 | 0 | 0 | 0.00 | |
Joslin DeGroot | 0 | 0 | 0 | 0.00 | |
Piper Wellington | 0 | 0 | 0 | 0.00 | |
Raven Clark | 0 | 0 | 0 | 0.00 | |
Reese Van Haastert | 0 | 0 | 0 | 0.00 | |
Sadie O’Donnell | 0 | 0 | 0 | 0.00 | |
Simone Wouters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Wouters |
Jason Richardson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hailey Seguin | 0 | 0 | 0 | 0.00 |
3 | Gena Frayne | 0 | 0 | 0 | 0.00 |
4 | Vaeda Meriam | 0 | 0 | 0 | 0.00 |
5 | Evie McCoy | 0 | 0 | 0 | 0.00 |
6 | Vera Sillib | 0 | 0 | 0 | 0.00 |
7 | Ellie Hakkers | 0 | 0 | 0 | 0.00 |
8 | Avery Jones | 0 | 0 | 0 | 0.00 |
10 | Lydia Brindley | 0 | 0 | 0 | 0.00 |
13 | Logan McCoy | 0 | 0 | 0 | 0.00 |
14 | Emma Boyer | 0 | 0 | 0 | 0.00 |
15 | Maya Jones | 0 | 0 | 0 | 0.00 |
16 | Declan Morley | 0 | 0 | 0 | 0.00 |
17 | Lexi Regier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Seguin |
Tanya Shepherd |
Wes Morley |
No Officials Entered |