Forest Fun 2 Blue | 0 |
ForestFUN 2 White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23099 | Sun, Mar. 10, 2024 8:00 AM | The Shores Recreation Centre | Forest Fun 2 Blue | ForestFUN 2 White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Fun 2 Blue | 0 | 0 | 0 | 0 | 0 |
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Fun 2 Blue | 0 | 0 | 0 | 0 | 0 |
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Fun 2 Blue | -- |
ForestFUN 2 White | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Candice Hodgins |
Kyle Van Kessel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Amelia Coeck | 0 | 0 | 0 | 0.00 | |
Aurora Veens | 0 | 0 | 0 | 0.00 | |
Brooklyn de Jong | 0 | 0 | 0 | 0.00 | |
Ellie Finch | 0 | 0 | 0 | 0.00 | |
Ellison Walker | 0 | 0 | 0 | 0.00 | |
Estella Richardson | 0 | 0 | 0 | 0.00 | |
Grace Wouters | 0 | 0 | 0 | 0.00 | |
Joslin DeGroot | 0 | 0 | 0 | 0.00 | |
Raven Clark | 0 | 0 | 0 | 0.00 | |
Reese Van Haastert | 0 | 0 | 0 | 0.00 | |
Sadie O’Donnell | 0 | 0 | 0 | 0.00 | |
Simone Wouters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Wouters |
Jason Richardson |
Mandy Finch |
Nicole Van Haastert |
No Officials Entered |