TillsonburgFUN 2JACKO | 0 |
DorchesterFUN 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23081 | Sat, Mar. 09, 2024 1:00 PM | Tillsonburg Community Centre | TillsonburgFUN 2JACKO | DorchesterFUN 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 2JACKO | 0 | 0 | 0 | 0 | 0 |
DorchesterFUN 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 2JACKO | 0 | 0 | 0 | 0 | 0 |
DorchesterFUN 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 2JACKO | -- |
DorchesterFUN 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Adelynn McLellan | 0 | 0 | 0 | 0.00 |
8 | Elyse St Pierre | 0 | 0 | 0 | 0.00 |
15 | Edith Markham | 0 | 0 | 0 | 0.00 |
19 | Cora Brown | 0 | 0 | 0 | 0.00 |
23 | Quinn Sessions | 0 | 0 | 0 | 0.00 |
26 | Emma Jenniskens | 0 | 0 | 0 | 0.00 |
28 | Peyton Kusters | 0 | 0 | 0 | 0.00 |
35 | Audrey Pink | 0 | 0 | 0 | 0.00 |
39 | Harper Redden | 0 | 0 | 0 | 0.00 |
40 | Veyda Tong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Markham |
Devon Brown |
Melissa Jenniskens |
No Officials Entered |