ForestFUN 2 White | 0 |
Exeter Seaforth-FUN 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23071 | Sat, Mar. 02, 2024 9:00 AM | The Shores Recreation Centre | ForestFUN 2 White | Exeter Seaforth-FUN 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 2 White | -- |
Exeter Seaforth-FUN 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Amelia Coeck | 0 | 0 | 0 | 0.00 | |
Brooklyn de Jong | 0 | 0 | 0 | 0.00 | |
Daeya Carrothers | 0 | 0 | 0 | 0.00 | |
Ellie Finch | 0 | 0 | 0 | 0.00 | |
Ellison Walker | 0 | 0 | 0 | 0.00 | |
Elsie VanBree | 0 | 0 | 0 | 0.00 | |
Estella Richardson | 0 | 0 | 0 | 0.00 | |
Everlee Smith | 0 | 0 | 0 | 0.00 | |
Grace Wouters | 0 | 0 | 0 | 0.00 | |
Joslin DeGroot | 0 | 0 | 0 | 0.00 | |
Piper Wellington | 0 | 0 | 0 | 0.00 | |
Raven Clark | 0 | 0 | 0 | 0.00 | |
Reese Van Haastert | 0 | 0 | 0 | 0.00 | |
Sadie O’Donnell | 0 | 0 | 0 | 0.00 | |
Simone Wouters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Wouters |
Jason Richardson |
Leah Smith |
Mandy Finch |
Nicole Van Haastert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Everly Keys | 0 | 0 | 0 | 0.00 |
2 | Kelsey Fulton | 0 | 0 | 0 | 0.00 |
3 | Abigail Cornish | 0 | 0 | 0 | 0.00 |
4 | Everly Kikkert | 0 | 0 | 0 | 0.00 |
5 | Olivia Van Dieten | 0 | 0 | 0 | 0.00 |
6 | Nora Mosburger | 0 | 0 | 0 | 0.00 |
7 | Delilah Rooyakkers | 0 | 0 | 0 | 0.00 |
8 | Felicity Mosburger | 0 | 0 | 0 | 0.00 |
10 | Sloane McCallum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michele Hodgert |
Anna Peterson |
Alana Hodgert |
Lance Mosburger |
No Officials Entered |