St MarysFUN 2 | 0 |
ForestFUN 2 White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23055 | Sat, Feb. 17, 2024 11:00 AM | Pyramid Recreation Centre formerly St. Marys Area Arena | St MarysFUN 2 | ForestFUN 2 White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St MarysFUN 2 | -- |
ForestFUN 2 White | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Addie Dundas | 0 | 0 | 0 | 0.00 | |
Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
Charlie Sharp | 0 | 0 | 0 | 0.00 | |
Charlotte Holliday | 0 | 0 | 0 | 0.00 | |
Elizabeth Robinson | 0 | 0 | 0 | 0.00 | |
Emerson Muir | 0 | 0 | 0 | 0.00 | |
Jolee Beech | 0 | 0 | 0 | 0.00 | |
Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
Ruby Kissler | 0 | 0 | 0 | 0.00 | |
Sophia Adcock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carly Dundas |
Jamie Hibbert |
Kaisu Vanderpol |
Katie McNaughton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aurora Veens | 0 | 0 | 0 | 0.00 | |
Brooklyn de Jong | 0 | 0 | 0 | 0.00 | |
Daeya Carrothers | 0 | 0 | 0 | 0.00 | |
Ellie Finch | 0 | 0 | 0 | 0.00 | |
Elsie VanBree | 0 | 0 | 0 | 0.00 | |
Estella Richardson | 0 | 0 | 0 | 0.00 | |
Everlee Smith | 0 | 0 | 0 | 0.00 | |
Grace Wouters | 0 | 0 | 0 | 0.00 | |
Joslin DeGroot | 0 | 0 | 0 | 0.00 | |
Piper Wellington | 0 | 0 | 0 | 0.00 | |
Raven Clark | 0 | 0 | 0 | 0.00 | |
Simone Wouters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Richardson |
No Officials Entered |