St MarysFUN 2 | 0 |
Goderich-FUN 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23001 | Sat, Jan. 06, 2024 11:00 AM | Pyramid Recreation Centre formerly St. Marys Area Arena | St MarysFUN 2 | Goderich-FUN 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
Goderich-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
Goderich-FUN 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St MarysFUN 2 | -- |
Goderich-FUN 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Addie Dundas | 0 | 0 | 0 | 0.00 | |
Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
Annalise Simons | 0 | 0 | 0 | 0.00 | |
Charlie Sharp | 0 | 0 | 0 | 0.00 | |
Charlotte Holliday | 0 | 0 | 0 | 0.00 | |
Emerson Muir | 0 | 0 | 0 | 0.00 | |
Jolee Beech | 0 | 0 | 0 | 0.00 | |
Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
Natalie Kittmer | 0 | 0 | 0 | 0.00 | |
Ruby Kissler | 0 | 0 | 0 | 0.00 | |
Sophia Adcock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie McNaughton |
Carly Dundas |
Jamie Hibbert |
Kaisu Vanderpol |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hailey Seguin | 0 | 0 | 0 | 0.00 |
4 | Vaeda Meriam | 0 | 0 | 0 | 0.00 |
6 | Vera Sillib | 0 | 0 | 0 | 0.00 |
7 | Ellie Hakkers | 0 | 0 | 0 | 0.00 |
8 | Avery Jones | 0 | 0 | 0 | 0.00 |
10 | Lydia Brindley | 0 | 0 | 0 | 0.00 |
12 | Brooklynn Durnin | 0 | 0 | 0 | 0.00 |
14 | Emma Boyer | 0 | 0 | 0 | 0.00 |
15 | Maya Jones | 0 | 0 | 0 | 0.00 |
16 | Declan Morley | 0 | 0 | 0 | 0.00 |
17 | Lexi Regier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tanya Shepherd |
Melissa Seguin |
No Officials Entered |